LIC Housing Finance Limited (LIC HFL) published the results of the recruitment of Apprentice Vacancy on 26-02-2024. You can check the details from below
Vacancy Details | ||
Sl No | Post Name | Total |
Apprentice | ||
1. | ANDHRA PRADESH | 19 |
2. | ASSAM | 09 |
3. | BIHAR | 06 |
4. | CHHATTISGARH | 05 |
5. | GUJARAT | 05 |
6. | HARYANA | 03 |
7. | HIMACHAL PRADESH | 03 |
8. | JAMMU AND KASHMIR | 01 |
9. | JHARKHAND | 01 |
10. | KARNATAKA | 33 |
11. | KERALA | 06 |
12. | MADHYA PRADESH | 15 |
13. | MAHARASHTRA | 38 |
14. | ODISHA | 06 |
15. | PUDUCHERRY | 01 |
16. | RAJASTHAN | 04 |
17. | SIKKIM | 01 |
18. | TAMIL NADU | 26 |
19. | TELANGANA | 30 |
20. | TRIPURA | 01 |
21. | UTTAR PRADESH | 20 |
22. | UTTARAKHAND | 02 |
23. | WEST BENGAL | 15 |
You can check the result from the link – Click Here